Dall'esplorazione all'enterprise: sblocca aggiornamenti piu rapidi, storico piu lungo e dati wholesale live.
Aggiorna per dati piu rapidi, storico piu profondo e strumenti operativi. Disdici quando vuoi.
The grid below shows how access expands from the public dashboard to Premium, Pro, Business, and Enterprise.
| Feature | Free | Premium | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Data Coverage | |||||
| History depth | 1 year | 4 years | 8 years | All years | All years |
| Curated public dashboard access | |||||
| Full 290+ ASIC catalog | |||||
| USA regional data | |||||
| EU regional data | |||||
| Daily averages and deep historical view | |||||
| Live wholesale and market depth | |||||
| Tools And Workflow | |||||
| Email alerts | |||||
| CSV / Excel exports | |||||
| Standard read API | |||||
| Business API with variable inputs | |||||
| BMC Desk workspace | |||||
| Fleet calculator and financial planner | |||||
| Scenario modeling and saved team workflows | |||||
| Team seats / SSO | |||||
| Advanced Operations | |||||
| Live wholesale market data | |||||
| Live regional energy feeds | |||||
| Webhooks and SLA workflows | |||||
| Live energy nodes | |||||
Enterprise is sales-led and includes custom rollout for advanced operations.