$64,598
Efficiency
9.5 J/TH
Hashrate
580 TH/s
Power
5,510 W
Explore ASIC efficiency and modeled cost to mine 1 BTC across regions and tariff profiles.
| # | ASIC | Manufacturer | Eff. (J/TH) | Hashrate (TH/s) | Power (W) | Cost / BTC (Global · Industrial) |
|---|---|---|---|---|---|---|
| 1 | Antminer S23 Hyd | Bitmain | 9.5 | 580 | 5,510 | $64,598 |
| 2 | Antminer S23 Hyd 3U | Bitmain | 9.5 | 1,160 | 11,020 | $64,598 |
| 3 | Antminer S23 | Bitmain | 11 | 318 | 3,498 | $74,798 |
| 4 | Antminer S21 XP+ Hyd | Bitmain | 11 | 500 | 5,500 | $74,798 |
| 5 | Antminer S21 XP Hyd (473Th) | Bitmain | 12 | 473 | 5,676 | $81,598 |
| 6 | Antminer S21j XP Hyd | Bitmain | 12 | 495 | 5,940 | $81,598 |
| 7 | Antminer S23 Imm. | Bitmain | 12 | 442 | 5,304 | $81,598 |
| 8 | SealMiner A3 Pro Air | Bitdeer | 12.5 | 290 | 3,625 | $84,998 |
| 9 | SealMiner A3 Pro Hydro | Bitdeer | 12.5 | 660 | 8,250 | $84,998 |
| 10 | WhatsMiner M70S+ | MicroBT | 12.9 | 244 | 3,140 | $87,506 |
| 11 | Antminer S21e XP Hyd | Bitmain | 13 | 430 | 5,590 | $88,398 |
| 12 | Antminer S21e XP Hyd 3U | Bitmain | 13 | 860 | 11,180 | $88,398 |
| 13 | WhatsMiner M76S+ | MicroBT | 13.3 | 390 | 5,200 | $90,664 |
| 14 | WhatsMiner M73S+ | MicroBT | 13.3 | 540 | 7,200 | $90,664 |
| 15 | Antminer S21 XP Immersion (300Th) | Bitmain | 13.5 | 300 | 4,050 | $91,798 |
| 16 | Antminer S21 XP (270Th) | Bitmain | 13.5 | 270 | 3,645 | $91,798 |
| 17 | SealMiner A3 Hydro | Bitdeer | 13.5 | 500 | 6,750 | $91,798 |
| 18 | WhatsMiner M7DS | MicroBT | 13.5 | 680 | 9,200 | $91,998 |
| 19 | Touch | Unknown | 13.8 | 1.6 | 22 | $93,498 |
| 20 | WhatsMiner M78S | MicroBT | 13.9 | 472 | 6,550 | $94,362 |
| 21 | WhatsMiner M70S | MicroBT | 13.9 | 226 | 3,140 | $94,475 |
| 22 | SealMiner A3 Air | Bitdeer | 14 | 260 | 3,640 | $95,197 |
| 23 | Antminer S21 Pro | Bitmain | 14.3 | 245 | 3,510 | $97,418 |
| 24 | WhatsMiner M76S | MicroBT | 14.4 | 362 | 5,200 | $97,677 |
| 25 | WhatsMiner M73S | MicroBT | 14.4 | 500 | 7,200 | $97,917 |
| 26 | Gamma Turbo | Bitaxe | 14.4 | 2.5 | 36 | $97,917 |
| 27 | WhatsMiner M7D | MicroBT | 14.5 | 634 | 9,200 | $98,672 |
| 28 | Proto Rig | Unknown | 14.7 | 819 | 12,000 | $99,631 |
| 29 | WhatsMiner M70 | MicroBT | 14.7 | 214 | 3,140 | $99,773 |
| 30 | Fluminer T3 | Unknown | 14.8 | 115 | 1,700 | $100,519 |
| 31 | WhatsMiner M79S | MicroBT | 14.8 | 1,350 | 20,000 | $100,738 |
| 32 | SealMiner A2 Pro Air | Bitdeer | 14.9 | 255 | 3,790 | $101,064 |
| 33 | SealMiner A2 Pro Hyd | Bitdeer | 14.9 | 500 | 7,450 | $101,317 |
| 34 | Antminer S21+ Hyd | Bitmain | 15 | 319 | 4,785 | $101,997 |
| 35 | BluAx | Digital Shovel | 15 | 1.2 | 18 | $101,997 |
| 36 | Antminer S21+ Hyd | Bitmain | 15 | 358 | 5,370 | $101,997 |
| 37 | Antminer S21 Pro (234Th) | Bitmain | 15.1 | 234 | 3,531 | $102,608 |
| 38 | WhatsMiner M72S | MicroBT | 15.2 | 264 | 4,000 | $103,028 |
| 39 | WhatsMiner M73 | MicroBT | 15.3 | 470 | 7,200 | $104,167 |
| 40 | WhatsMiner M76 | MicroBT | 15.5 | 336 | 5,200 | $105,235 |
| 41 | WhatsMiner M66S++ | MicroBT | 15.5 | 356 | 5,518 | $105,397 |
| 42 | WhatsMiner M6DS++ | MicroBT | 15.5 | 592 | 9,200 | $105,673 |
| 43 | WhatsMiner M79 | MicroBT | 15.8 | 920 | 14,500 | $107,171 |
| 44 | NerdQaxe++ | NerdMiner | 15.8 | 4.8 | 76 | $107,664 |
| 45 | NerdQaxe++ Hydro | NerdMiner | 15.8 | 4.8 | 76 | $107,664 |
| 46 | WhatsMiner M60S++ | MicroBT | 15.9 | 226 | 3,600 | $108,316 |
| 47 | Antminer S21 Hyd (335Th) | Bitmain | 16 | 335 | 5,360 | $108,797 |
| 48 | Antminer S21+ | Bitmain | 16.5 | 216 | 3,564 | $112,182 |
| 49 | Antminer S21+ | Bitmain | 16.5 | 225 | 3,712 | $112,182 |
| 50 | Antminer S21+ | Bitmain | 16.5 | 235 | 3,877 | $112,182 |
| 51 | SealMiner A2 Hyd | Bitdeer | 16.5 | 446 | 7,360 | $112,212 |
| 52 | SealMiner A2 | Bitdeer | 16.5 | 226 | 3,730 | $112,227 |
| 53 | NerdOCTAxe | NerdMiner | 16.7 | 9.6 | 160 | $113,330 |
| 54 | Avalon A15Pro-218T | Canaan | 16.8 | 218 | 3,662 | $114,224 |
| 55 | Avalon A1566HA 2U | Canaan | 16.8 | 480 | 8,064 | $114,237 |
| 56 | WhatsMiner M60S+ | MicroBT | 17 | 212 | 3,600 | $115,469 |
| 57 | Antminer S21e Hyd | Bitmain | 17 | 288 | 4,896 | $115,597 |
| 58 | Antminer S21e Hyd | Bitmain | 17 | 310 | 5,270 | $115,597 |
| 59 | WhatsMiner M6DS+ | MicroBT | 17 | 540 | 9,200 | $115,849 |
| 60 | NerdQaxe++ Hydro Rev 6.1 | NerdMiner | 17.2 | 6 | 103 | $116,730 |
| 61 | NerdQaxe++ Rev 6.1 | NerdMiner | 17.2 | 6 | 103 | $116,730 |
| 62 | Antminer S21 (200Th) | Bitmain | 17.8 | 200 | 3,550 | $120,697 |
| 63 | Avalon A15XP-206T | Canaan | 17.8 | 206 | 3,667 | $121,043 |
| 64 | Supra Hex 701 | Bitaxe | 17.9 | 4.2 | 75 | $121,425 |
| 65 | Teraflux AH3880 | Auradine | 17.9 | 600 | 10,740 | $121,717 |
| 66 | Avalon A1566I | Canaan | 18.1 | 249 | 4,500 | $122,888 |
| 67 | Avalon A1566 | Canaan | 18.5 | 185 | 3,420 | $125,705 |
| 68 | WhatsMiner M63S | MicroBT | 18.5 | 390 | 7,215 | $125,797 |
| 69 | WhatsMiner M60S | MicroBT | 18.5 | 186 | 3,441 | $125,797 |
| 70 | WhatsMiner M66S | MicroBT | 18.5 | 298 | 5,513 | $125,797 |
| 71 | Antminer S21 Imm. | Bitmain | 18.5 | 301 | 5,569 | $125,808 |
| 72 | Avalon Q | Canaan | 18.6 | 90 | 1,674 | $126,477 |
| 73 | Avalon A15-194T | Canaan | 18.8 | 194 | 3,647 | $127,830 |
| 74 | Avalon A15-194T | Canaan | 18.8 | 194 | 3,647 | $127,830 |
| 75 | Antminer T21 (190Th) | Bitmain | 19 | 190 | 3,610 | $129,197 |
| 76 | Antminer S19 XP+ Hyd | Bitmain | 19 | 279 | 5,301 | $129,197 |
| 77 | Antminer S19 XP+ Hyd | Bitmain | 19 | 293 | 5,567 | $129,197 |
| 78 | Jingle Miner BTC Solo Lite | Unknown | 19.2 | 1.2 | 23 | $130,330 |
| 79 | WhatsMiner M60 | MicroBT | 19.9 | 172 | 3,422 | $135,285 |
| 80 | WhatsMiner M63 | MicroBT | 19.9 | 334 | 6,646 | $135,304 |
| 81 | WhatsMiner M66 | MicroBT | 19.9 | 280 | 5,572 | $135,316 |
| 82 | Jingle Miner BTC Solo Pro | Unknown | 20 | 4.8 | 96 | $135,996 |
| 83 | NerdQaxe+ | NerdMiner | 20 | 2.5 | 50 | $135,996 |
| 84 | NerdOCTAxe Rev 3.1 | NerdMiner | 20 | 12 | 240 | $135,996 |
| 85 | Antminer S19 XP Hyd 3U | Bitmain | 20.7 | 512 | 10,600 | $140,778 |
| 86 | Antminer S19 XP Hyd (255Th) | Bitmain | 20.8 | 255 | 5,304 | $141,436 |
| 87 | WhatsMiner M63S++ | MicroBT | 20.9 | 478 | 10,000 | $142,256 |
| 88 | Avalon Mini 3 | Canaan | 21.3 | 37.5 | 800 | $145,063 |
| 89 | Antminer S19 XP (140Th) | Bitmain | 21.5 | 140 | 3,010 | $146,196 |
| 90 | Antminer S19j XP (151Th) | Bitmain | 21.5 | 151 | 3,247 | $146,219 |
| 91 | Avalon Made A1466 | Canaan | 21.5 | 150 | 3,230 | $146,423 |
| 92 | Avalon Nano 3S | Canaan | 23.3 | 6 | 140 | $158,662 |
| 93 | Avalon Nano 3S | Canaan | 23.3 | 6 | 140 | $158,662 |
| 94 | Antminer S19k Pro (136Th) | Bitmain | 24 | 136 | 3,264 | $163,196 |
| 95 | NerdQaxe+ Hydro | NerdMiner | 24 | 2.5 | 60 | $163,196 |
| 96 | Avalon Made A1446 | Canaan | 24.5 | 135 | 3,310 | $166,721 |
| 97 | Avalon Made A1366 | Canaan | 25 | 130 | 3,250 | $169,995 |
| 98 | Whatsminer M50S | MicroBT | 26 | 126 | 3,276 | $176,795 |
| 99 | Whatsminer M53S | MicroBT | 26 | 260 | 6,760 | $176,795 |
| 100 | Antminer S19 Pro++ | Bitmain | 26 | 125 | 3,250 | $176,795 |
| 101 | WhatsMiner M56S | MicroBT | 26.2 | 212 | 5,550 | $178,014 |
| 102 | LV08 | Lucky Miner | 26.7 | 4.5 | 120 | $181,329 |
| 103 | Antminer S19j Pro+ (122Th) | Bitmain | 27.5 | 122 | 3,355 | $186,995 |
| 104 | Antminer S19 Pro+ Hyd (198Th) | Bitmain | 27.5 | 198 | 5,445 | $186,995 |
| 105 | WhatsMiner M56 | MicroBT | 28.6 | 194 | 5,550 | $194,531 |
| 106 | Whatsminer M50 | MicroBT | 29 | 114 | 3,306 | $197,195 |
| 107 | Whatsminer M53 | MicroBT | 29 | 230 | 6,670 | $197,195 |
| 108 | Antminer S19 Pro Hyd (177Th) | Bitmain | 29.5 | 177 | 5,221 | $200,575 |
| 109 | Antminer S19j Pro (96Th) | Bitmain | 29.5 | 96 | 2,832 | $200,595 |
| 110 | Antminer S19j Pro (104Th) | Bitmain | 29.5 | 104 | 3,068 | $200,595 |
| 111 | Antminer S19 Pro (110Th) | Bitmain | 29.5 | 110 | 3,250 | $200,904 |
| 112 | Avalon Made A1346 | Canaan | 30 | 110 | 3,300 | $203,995 |
| 113 | Whatsminer M33S++ | MicroBT | 30 | 242 | 7,260 | $203,995 |
| 114 | Antminer S19j Pro (100Th) | Bitmain | 30.5 | 100 | 3,050 | $207,394 |
| 115 | Whatsminer M30S++ | MicroBT | 31 | 112 | 3,472 | $210,794 |
| 116 | Whatsminer M30S+ | MicroBT | 34 | 100 | 3,400 | $231,194 |
| 117 | Whatsminer M36S+ | MicroBT | 34 | 164 | 5,576 | $231,194 |
| 118 | Antminer S19 (95Th) | Bitmain | 34.2 | 95 | 3,250 | $232,625 |
| 119 | Antminer S19 Hydro (158Th) | Bitmain | 34.5 | 158 | 5,451 | $234,594 |
| 120 | Antminer T19 Hydro (158Th) | Bitmain | 34.5 | 158 | 5,451 | $234,594 |
| 121 | Avalon Nano 3 | Canaan | 35 | 4 | 140 | $237,994 |
| 122 | Antminer S19j (90Th) | Bitmain | 36.1 | 90 | 3,250 | $245,549 |
| 123 | Antminer T19 (84Th) | Bitmain | 37.5 | 84 | 3,150 | $254,993 |
| 124 | Antminer T19 Hydro (145Th) | Bitmain | 37.5 | 145 | 5,438 | $255,017 |
| 125 | Whatsminer M30S | MicroBT | 38 | 86 | 3,268 | $258,393 |
| 126 | Antminer T19 (88Th) | Bitmain | 38 | 88 | 3,344 | $258,393 |
| 127 | AvalonMiner 1246 | Canaan | 38 | 90 | 3,420 | $258,393 |
| 128 | Antminer S17 Pro (50Th) | Bitmain | 39.5 | 50 | 1,975 | $268,593 |
| 129 | Antminer S17 Pro (53Th) | Bitmain | 39.5 | 53 | 2,094 | $268,657 |
| 130 | Antminer S17+ (73Th) | Bitmain | 40 | 73 | 2,920 | $271,993 |
| 131 | Hornbill H8 Pro | StrongU | 40 | 84 | 3,360 | $271,993 |
| 132 | Trio | Heatbit | 40 | 10 | 400 | $271,993 |
| 133 | BMM101 | Braiins | 40 | 1 | 40 | $271,993 |
| 134 | AvalonMiner 1166 Pro | Canaan | 42 | 81 | 3,400 | $285,424 |
| 135 | Whatsminer M31S+ | MicroBT | 42 | 80 | 3,360 | $285,592 |
| 136 | Whatsminer M31S | MicroBT | 42.4 | 76 | 3,220 | $288,098 |
| 137 | Ebit E11++ | Ebang | 45 | 44 | 1,980 | $305,992 |
| 138 | Antminer S17 (53Th) | Bitmain | 45 | 53 | 2,385 | $305,992 |
| 139 | Antminer S17 (56Th) | Bitmain | 45 | 56 | 2,520 | $305,992 |
| 140 | Antminer S17e (64Th) | Bitmain | 45 | 64 | 2,880 | $305,992 |
| 141 | Hornbill H8 | StrongU | 45 | 74 | 3,330 | $305,992 |
| 142 | STU-U8 | StrongU | 45.7 | 46 | 2,100 | $310,427 |
| 143 | STU-U8 Pro | StrongU | 46.7 | 60 | 2,800 | $317,325 |
| 144 | Bolon Miner B11 | Unknown | 47.1 | 70 | 3,300 | $320,563 |
| 145 | T3 43T | Innosilicon | 48.8 | 43 | 2,100 | $332,084 |
| 146 | Whatsminer M20S | MicroBT | 49.4 | 68 | 3,360 | $335,991 |
| 147 | Ebit E12+ | Ebang | 50 | 50 | 2,500 | $339,991 |
| 148 | Antminer T17+ (64Th) | Bitmain | 50 | 64 | 3,200 | $339,991 |
| 149 | B1L | iPollo | 50 | 60 | 3,000 | $339,991 |
| 150 | AvalonMiner 1126 Pro | Canaan | 50.3 | 68 | 3,420 | $341,991 |
| 151 | AvalonMiner 1146 Pro | Canaan | 52 | 63 | 3,276 | $353,591 |
| 152 | Whatsminer M32S | MicroBT | 52 | 66 | 3,432 | $353,591 |
| 153 | T3+ 52T | Innosilicon | 53.8 | 52 | 2,800 | $366,144 |
| 154 | Whatsminer M32 | MicroBT | 54 | 62 | 3,348 | $367,190 |
| 155 | Antminer T17 (40Th) | Bitmain | 55 | 40 | 2,200 | $373,990 |
| 156 | Ebit E11+ | Ebang | 55 | 37 | 2,035 | $373,990 |
| 157 | Antminer T17e (53Th) | Bitmain | 55 | 53 | 2,915 | $373,990 |
| 158 | T3 39T | Innosilicon | 55.1 | 39 | 2,150 | $374,862 |
| 159 | Ebit E12 | Ebang | 56.8 | 44 | 2,500 | $386,353 |
| 160 | T3+ 57T | Innosilicon | 57.9 | 57 | 3,300 | $393,674 |
| 161 | Whatsminer M21S | MicroBT | 60 | 56 | 3,360 | $407,989 |
| 162 | Whatsminer M21 | MicroBT | 60 | 31 | 1,860 | $407,989 |
| 163 | T3 50T | Innosilicon | 62 | 50 | 3,100 | $421,589 |
| 164 | Whatsminer M10S | MicroBT | 63.6 | 55 | 3,500 | $432,716 |
| 165 | AvalonMiner 1047 | Canaan | 64.3 | 37 | 2,380 | $437,394 |
| 166 | Ebit E11 | Ebang | 65 | 30 | 1,950 | $441,988 |
| 167 | AvalonMiner 1066 | Canaan | 65 | 50 | 3,250 | $441,988 |
| 168 | Whatsminer M10 | MicroBT | 65 | 33 | 2,145 | $441,988 |
| 169 | T2 Turbo+ 32T | Innosilicon | 68.8 | 32 | 2,200 | $467,488 |
| 170 | Antminer S11 (20.5Th) | Bitmain | 74.6 | 20.5 | 1,530 | $507,499 |
| 171 | Holic H28 | Holic | 75 | 28 | 2,100 | $509,986 |
| 172 | Holic H22 | Holic | 77.3 | 22 | 1,700 | $525,441 |
| 173 | Tardis | Bitfury | 78.8 | 80 | 6,300 | $535,486 |
| 174 | T2 Turbo HF+ | Innosilicon | 78.8 | 33 | 2,600 | $535,743 |
| 175 | Antminer S9 SE (16Th) | Bitmain | 80 | 16 | 1,280 | $543,986 |
| 176 | T2 Turbo 26T | Innosilicon | 80.8 | 26 | 2,100 | $549,216 |
| 177 | B2 | GMO | 81.3 | 24 | 1,950 | $552,485 |
| 178 | T2 Turbo | Innosilicon | 82.5 | 24 | 1,980 | $560,985 |
| 179 | AvalonMiner 921 | Canaan | 85 | 20 | 1,700 | $577,985 |
| 180 | Snow Panther B1+ | Bitfily | 85.7 | 24.5 | 2,100 | $582,842 |
| 181 | Snow Panther B1 | Bitfily | 86.3 | 16 | 1,380 | $586,484 |
| 182 | T2 Terminator | Innosilicon | 91.3 | 17.2 | 1,570 | $620,681 |
| 183 | Ebit E10 | Ebang | 91.7 | 18 | 1,650 | $623,317 |
| 184 | Halong Mining DragonMint T1 | Unknown | 92.5 | 16 | 1,480 | $628,983 |
| 185 | Antminer S9j (14.5Th) | Bitmain | 93.1 | 14.5 | 1,350 | $633,087 |
| 186 | Antminer S9i (14Th) | Bitmain | 94.3 | 14 | 1,320 | $641,126 |
| 187 | AvalonMiner 841 | Canaan | 94.9 | 13.6 | 1,290 | $644,983 |
| 188 | E9++ | Ebang | 95 | 14 | 1,330 | $645,983 |
| 189 | A1 Pro | Aisen | 95.7 | 23 | 2,200 | $650,417 |
| 190 | Antminer S9 Hydro (18Th) | Bitmain | 96 | 18 | 1,728 | $652,783 |
| 191 | Antminer S9k (13.5Th) | Bitmain | 97 | 13.5 | 1,310 | $659,834 |
| 192 | Antminer R4 | Bitmain | 97.1 | 8.7 | 845 | $660,442 |
| 193 | Antminer S9 (11.5Th) | Bitmain | 98 | 11.5 | 1,127 | $666,382 |
| 194 | Antminer S9 (12.5Th) | Bitmain | 98 | 12.5 | 1,225 | $666,382 |
| 195 | Antminer S9 (13.5Th) | Bitmain | 98 | 13.5 | 1,323 | $666,382 |
| 196 | Antminer S9 (14Th) | Bitmain | 98 | 14 | 1,372 | $666,382 |
| 197 | Antminer S9i (13Th) | Bitmain | 98.5 | 13 | 1,280 | $669,521 |
| 198 | Antminer S9 (13Th) | Bitmain | 100 | 13 | 1,300 | $679,982 |
| 199 | B3 | GMO | 103.5 | 33 | 3,417 | $704,090 |
| 200 | AvalonMiner 821 | Canaan | 104.3 | 11.5 | 1,200 | $709,546 |
| 201 | Ebit E9i | Ebang | 105.2 | 13.5 | 1,420 | $715,240 |
| 202 | Ebit E9.2 | Ebang | 110 | 12 | 1,320 | $747,980 |
| 203 | Ebit E9.3 | Ebang | 110 | 16 | 1,760 | $747,980 |
| 204 | Snow Panther A1 | Bitfily | 110.2 | 49 | 5,400 | $749,368 |
| 205 | SX6 | Pantech | 117.6 | 8.5 | 1,000 | $799,979 |
| 206 | Antminer T9 (12.5Th) | Bitmain | 126.1 | 12.5 | 1,576 | $857,321 |
| 207 | Antminer T9 (11.5Th) | Bitmain | 126.1 | 11.5 | 1,450 | $857,368 |
| 208 | B8 | Bitfury | 130.6 | 49 | 6,400 | $888,140 |
| 209 | Antminer T9+ (10.5Th) | Bitmain | 136.4 | 10.5 | 1,432 | $927,366 |
| 210 | Ebit E10D | Ebang | 140 | 25 | 3,500 | $951,975 |
| 211 | Ebit E9+ | Ebang | 144.4 | 9 | 1,300 | $982,196 |
| 212 | WX6 | Pantech | 147.1 | 34 | 5,000 | $999,973 |
| 213 | Avalon761 | Canaan | 150 | 8.8 | 1,320 | $1,019,973 |
| 214 | AvalonMiner 741 | Canaan | 157.5 | 7.3 | 1,150 | $1,071,204 |
| 215 | Whatsminer M3X | MicroBT | 164 | 12.5 | 2,050 | $1,115,170 |
| 216 | Avalon721 | Canaan | 166.7 | 6 | 1,000 | $1,133,303 |
| 217 | Whatsminer M3 | MicroBT | 166.7 | 12 | 2,000 | $1,133,303 |
| 218 | WhatsMiner M1 | MicroBT | 170 | 11.5 | 1,955 | $1,155,969 |
| 219 | Ebit E9 | Ebang | 171 | 6.3 | 1,077 | $1,162,445 |
| 220 | WhatsMiner M2 | MicroBT | 222.4 | 9.2 | 2,046 | $1,512,221 |
| 221 | Antminer V9 (4Th) | Bitmain | 256.8 | 4 | 1,027 | $1,745,854 |
| 222 | Antminer S7-LN | Bitmain | 258.1 | 2.7 | 697 | $1,755,361 |
| 223 | Antminer S7 | Bitmain | 273.4 | 4.73 | 1,293 | $1,858,809 |
| 224 | Avalon6 | Canaan | 308.6 | 3.5 | 1,080 | $2,098,230 |
| 225 | AntMiner S5+ | Unknown | 445 | 7.722 | 3,436 | $3,025,664 |
| 226 | Antminer S5 | Bitmain | 510.8 | 1.155 | 590 | $3,473,501 |
| 227 | SP31 Yukon | Spondooliestech | 612.2 | 4.9 | 3,000 | $4,163,154 |
| 228 | SP20 Jackson | Spondooliestech | 647.1 | 1.7 | 1,100 | $4,399,883 |
| 229 | SP35 Yukon | Spondooliestech | 663.6 | 5.5 | 3,650 | $4,512,607 |
| 230 | Zeus v3 | HashCoins | 666.7 | 4.5 | 3,000 | $4,533,213 |
| 231 | SP30 Yukon | Spondooliestech | 666.7 | 4.5 | 3,000 | $4,533,213 |
| 232 | AntMiner S4 | Unknown | 700 | 2 | 1,400 | $4,759,873 |
| 233 | Neptune | KnC | 700 | 3 | 2,100 | $4,759,873 |
| 234 | Monarch 700GH/s | BFL | 700 | 0.7 | 490 | $4,759,873 |
| 235 | Antminer S3 | Bitmain | 765.7 | 0.478 | 366 | $5,206,556 |
| 236 | AntMiner S3+ | Unknown | 783.7 | 0.453 | 355 | $5,328,776 |
| 237 | BE Prisma | ASICMiner | 785.7 | 1.4 | 1,100 | $5,342,715 |
| 238 | bi*fury | Unknown | 850 | 0.005 | 4.25 | $5,779,846 |
| 239 | Twinfury | Unknown | 851.1 | 0.005 | 3.83 | $5,787,401 |
| 240 | SP10 Dawson | Spondooliestech | 892.9 | 1.4 | 1,250 | $6,071,267 |
| 241 | Apollo v3 | HashCoins | 909.1 | 1.1 | 1,000 | $6,181,654 |
| 242 | RedFury | Unknown | 961.5 | 0.003 | 2.5 | $6,538,287 |
| 243 | Drillbit | Unknown | 963 | 0.003 | 2.6 | $6,547,974 |
| 244 | Blue Fury | Unknown | 1,000 | 0.003 | 2.5 | $6,799,819 |
| 245 | Prospero X-3 | Black Arrow | 1,000 | 2 | 2,000 | $6,799,819 |
| 246 | R4-BOX | ROCKMINER | 1,000 | 0.47 | 470 | $6,799,819 |
| 247 | Prospero X-1 | Black Arrow | 1,000 | 0.1 | 100 | $6,799,819 |
| 248 | AntMiner U2+ | Unknown | 1,000 | 0.002 | 2 | $6,799,819 |
| 249 | R3-BOX | ROCKMINER | 1,000 | 0.45 | 450 | $6,799,819 |
| 250 | AntMiner U3 | Unknown | 1,000 | 0.063 | 63 | $6,799,819 |
| 251 | AM-V1 310 GH/s | BTC Garden | 1,045.2 | 0.31 | 324 | $7,106,908 |
| 252 | AM-V1 616 GH/s | BTC Garden | 1,051.9 | 0.616 | 648 | $7,153,056 |
| 253 | Rocket BOX | ROCKMINER | 1,066.7 | 0.45 | 480 | $7,253,140 |
| 254 | R-BOX 110G | ROCKMINER | 1,090.9 | 0.11 | 120 | $7,417,984 |
| 255 | Baby Jet | HashFast | 1,100 | 0.4 | 440 | $7,479,801 |
| 256 | Sierra | HashFast | 1,100 | 1.2 | 1,320 | $7,479,801 |
| 257 | AntMiner S2 | Unknown | 1,100 | 1 | 1,100 | $7,479,801 |
| 258 | Sierra Evo 3 | HashFast | 1,100 | 2 | 2,200 | $7,479,801 |
| 259 | BE Tube | ASICMiner | 1,125 | 0.8 | 900 | $7,649,796 |
| 260 | Saturn | KnC | 1,200 | 0.25 | 300 | $8,159,783 |
| 261 | Jupiter | KnC | 1,200 | 0.5 | 600 | $8,159,783 |
| 262 | Avalon3 | Canaan | 1,206.9 | 0.29 | 350 | $8,206,678 |
| 263 | IceFury | NanoFury | 1,250 | 0.002 | 2.5 | $8,499,774 |
| 264 | AntMiner U1 | Unknown | 1,250 | 0.002 | 2 | $8,499,774 |
| 265 | T1 800G | ROCKMINER | 1,250 | 0.8 | 1,000 | $8,499,774 |
| 266 | LittleFury | Unknown | 1,285.7 | 0.004 | 4.5 | $8,742,624 |
| 267 | TerraMiner IV | CoinTerra | 1,312.5 | 1.6 | 2,100 | $8,924,762 |
| 268 | NF2 | NanoFury | 1,351.4 | 0.004 | 5 | $9,188,945 |
| 269 | R-BOX | ROCKMINER | 1,406.3 | 0.032 | 45 | $9,562,245 |
| 270 | Metabank | Metabank | 1,416.7 | 0.12 | 170 | $9,633,077 |
| 271 | Micro | HashBuster | 1,458.3 | 0.024 | 35 | $9,916,403 |
| 272 | Nano | HashBuster | 1,666.7 | 0.003 | 5 | $11,333,032 |
| 273 | AntMiner S1 | Unknown | 2,000 | 0.18 | 360 | $13,599,638 |
| 274 | Mercury | KnC | 2,500 | 0.1 | 250 | $16,999,547 |
| 275 | Avalon2 | Canaan | 3,238.1 | 0.105 | 340 | $22,018,461 |
| 276 | Single SC | BFL | 4,000 | 0.06 | 240 | $27,199,276 |
| 277 | 500 GH/s Mini Rig SC | BFL | 5,400 | 0.5 | 2,700 | $36,719,022 |
| 278 | 230 GH/s Rack Mount | BFL | 5,869.6 | 0.23 | 1,350 | $39,911,981 |
| 279 | SC 5Gh/s | BFL | 6,000 | 0.005 | 30 | $40,798,914 |
| 280 | SC 50 Gh/s | BFL | 6,000 | 0.05 | 300 | $40,798,914 |
| 281 | Klondike | Klondike | 6,153.8 | 0.005 | 32 | $41,845,040 |
| 282 | BE Cube | ASICMiner | 6,666.7 | 0.03 | 200 | $45,332,126 |
| 283 | Klondike 64 | TerraHash | 7,055.6 | 0.018 | 127 | $47,976,500 |
| 284 | DX Large (full) | TerraHash | 7,111.1 | 0.18 | 1,280 | $48,354,268 |
| 285 | DX Mini (full) | TerraHash | 7,111.1 | 0.09 | 640 | $48,354,268 |
| 286 | Klondike 16 | TerraHash | 7,111.1 | 0.005 | 32 | $48,354,268 |
| 287 | SC 10 Gh/s | BFL | 7,500 | 0.01 | 75 | $50,998,642 |
| 288 | BE Sapphire | ASICMiner | 7,589.3 | 0 | 2.55 | $51,605,769 |
| 289 | Avalon Clone 85GH | Bitmine.ch | 7,647.1 | 0.085 | 650 | $51,998,615 |
| 290 | BE Blade | ASICMiner | 7,719.5 | 0.011 | 83 | $52,491,162 |
| 291 | Batch 2 | Avalon | 8,536.6 | 0.082 | 700 | $58,047,235 |
| 292 | Batch 3 | Avalon | 8,536.6 | 0.082 | 700 | $58,047,235 |
| 293 | Batch 1 | Avalon | 9,351.4 | 0.066 | 620 | $63,588,050 |
Values reflect the latest BitcoinMiningCost dataset snapshot for the selected region and tariff.
