$59,109
Efficiency
9.5 J/TH
Hashrate
580 TH/s
Power
5,510 W
Explore ASIC efficiency and modeled cost to mine 1 BTC across regions and tariff profiles.
| # | ASIC | Manufacturer | Eff. (J/TH) | Hashrate (TH/s) | Power (W) | Cost / BTC (Global · Industrial) |
|---|---|---|---|---|---|---|
| 1 | Antminer S23 Hyd | Bitmain | 9.5 | 580 | 5,510 | $59,109 |
| 2 | Antminer S23 Hyd 3U | Bitmain | 9.5 | 1,160 | 11,020 | $59,109 |
| 3 | Antminer S23 | Bitmain | 11 | 318 | 3,498 | $68,442 |
| 4 | Antminer S21 XP+ Hyd | Bitmain | 11 | 500 | 5,500 | $68,442 |
| 5 | Antminer S21 XP Hyd (473Th) | Bitmain | 12 | 473 | 5,676 | $74,664 |
| 6 | Antminer S21j XP Hyd | Bitmain | 12 | 495 | 5,940 | $74,664 |
| 7 | Antminer S23 Imm. | Bitmain | 12 | 442 | 5,304 | $74,664 |
| 8 | SealMiner A3 Pro Air | Bitdeer | 12.5 | 290 | 3,625 | $77,775 |
| 9 | SealMiner A3 Pro Hydro | Bitdeer | 12.5 | 660 | 8,250 | $77,775 |
| 10 | WhatsMiner M70S+ | MicroBT | 12.9 | 244 | 3,140 | $80,070 |
| 11 | Antminer S21e XP Hyd | Bitmain | 13 | 430 | 5,590 | $80,886 |
| 12 | Antminer S21e XP Hyd 3U | Bitmain | 13 | 860 | 11,180 | $80,886 |
| 13 | WhatsMiner M76S+ | MicroBT | 13.3 | 390 | 5,200 | $82,960 |
| 14 | WhatsMiner M73S+ | MicroBT | 13.3 | 540 | 7,200 | $82,960 |
| 15 | Antminer S21 XP Immersion (300Th) | Bitmain | 13.5 | 300 | 4,050 | $83,997 |
| 16 | Antminer S21 XP (270Th) | Bitmain | 13.5 | 270 | 3,645 | $83,997 |
| 17 | SealMiner A3 Hydro | Bitdeer | 13.5 | 500 | 6,750 | $83,997 |
| 18 | WhatsMiner M7DS | MicroBT | 13.5 | 680 | 9,200 | $84,180 |
| 19 | Touch | Unknown | 13.8 | 1.6 | 22 | $85,553 |
| 20 | WhatsMiner M78S | MicroBT | 13.9 | 472 | 6,550 | $86,344 |
| 21 | WhatsMiner M70S | MicroBT | 13.9 | 226 | 3,140 | $86,448 |
| 22 | SealMiner A3 Air | Bitdeer | 14 | 260 | 3,640 | $87,108 |
| 23 | Antminer S21 Pro | Bitmain | 14.3 | 245 | 3,510 | $89,140 |
| 24 | WhatsMiner M76S | MicroBT | 14.4 | 362 | 5,200 | $89,377 |
| 25 | WhatsMiner M73S | MicroBT | 14.4 | 500 | 7,200 | $89,597 |
| 26 | Gamma Turbo | Bitaxe | 14.4 | 2.5 | 36 | $89,597 |
| 27 | WhatsMiner M7D | MicroBT | 14.5 | 634 | 9,200 | $90,288 |
| 28 | Proto Rig | Unknown | 14.7 | 819 | 12,000 | $91,165 |
| 29 | WhatsMiner M70 | MicroBT | 14.7 | 214 | 3,140 | $91,295 |
| 30 | Fluminer T3 | Unknown | 14.8 | 115 | 1,700 | $91,978 |
| 31 | WhatsMiner M79S | MicroBT | 14.8 | 1,350 | 20,000 | $92,178 |
| 32 | SealMiner A2 Pro Air | Bitdeer | 14.9 | 255 | 3,790 | $92,476 |
| 33 | SealMiner A2 Pro Hyd | Bitdeer | 14.9 | 500 | 7,450 | $92,708 |
| 34 | Antminer S21+ Hyd | Bitmain | 15 | 319 | 4,785 | $93,330 |
| 35 | BluAx | Digital Shovel | 15 | 1.2 | 18 | $93,330 |
| 36 | Antminer S21+ Hyd | Bitmain | 15 | 358 | 5,370 | $93,330 |
| 37 | Antminer S21 Pro (234Th) | Bitmain | 15.1 | 234 | 3,531 | $93,889 |
| 38 | WhatsMiner M72S | MicroBT | 15.2 | 264 | 4,000 | $94,273 |
| 39 | WhatsMiner M73 | MicroBT | 15.3 | 470 | 7,200 | $95,316 |
| 40 | WhatsMiner M76 | MicroBT | 15.5 | 336 | 5,200 | $96,293 |
| 41 | WhatsMiner M66S++ | MicroBT | 15.5 | 356 | 5,518 | $96,442 |
| 42 | WhatsMiner M6DS++ | MicroBT | 15.5 | 592 | 9,200 | $96,694 |
| 43 | WhatsMiner M79 | MicroBT | 15.8 | 920 | 14,500 | $98,065 |
| 44 | NerdQaxe++ | NerdMiner | 15.8 | 4.8 | 76 | $98,516 |
| 45 | NerdQaxe++ Hydro | NerdMiner | 15.8 | 4.8 | 76 | $98,516 |
| 46 | WhatsMiner M60S++ | MicroBT | 15.9 | 226 | 3,600 | $99,112 |
| 47 | Antminer S21 Hyd (335Th) | Bitmain | 16 | 335 | 5,360 | $99,553 |
| 48 | Antminer S21+ | Bitmain | 16.5 | 216 | 3,564 | $102,650 |
| 49 | Antminer S21+ | Bitmain | 16.5 | 225 | 3,712 | $102,650 |
| 50 | Antminer S21+ | Bitmain | 16.5 | 235 | 3,877 | $102,650 |
| 51 | SealMiner A2 Hyd | Bitdeer | 16.5 | 446 | 7,360 | $102,677 |
| 52 | SealMiner A2 | Bitdeer | 16.5 | 226 | 3,730 | $102,691 |
| 53 | NerdOCTAxe | NerdMiner | 16.7 | 9.6 | 160 | $103,701 |
| 54 | Avalon A15Pro-218T | Canaan | 16.8 | 218 | 3,662 | $104,519 |
| 55 | Avalon A1566HA 2U | Canaan | 16.8 | 480 | 8,064 | $104,530 |
| 56 | WhatsMiner M60S+ | MicroBT | 17 | 212 | 3,600 | $105,657 |
| 57 | Antminer S21e Hyd | Bitmain | 17 | 288 | 4,896 | $105,775 |
| 58 | Antminer S21e Hyd | Bitmain | 17 | 310 | 5,270 | $105,775 |
| 59 | WhatsMiner M6DS+ | MicroBT | 17 | 540 | 9,200 | $106,005 |
| 60 | NerdQaxe++ Hydro Rev 6.1 | NerdMiner | 17.2 | 6 | 103 | $106,812 |
| 61 | NerdQaxe++ Rev 6.1 | NerdMiner | 17.2 | 6 | 103 | $106,812 |
| 62 | Antminer S21 (200Th) | Bitmain | 17.8 | 200 | 3,550 | $110,441 |
| 63 | Avalon A15XP-206T | Canaan | 17.8 | 206 | 3,667 | $110,758 |
| 64 | Supra Hex 701 | Bitaxe | 17.9 | 4.2 | 75 | $111,108 |
| 65 | Teraflux AH3880 | Auradine | 17.9 | 600 | 10,740 | $111,374 |
| 66 | Avalon A1566I | Canaan | 18.1 | 249 | 4,500 | $112,446 |
| 67 | Avalon A1566 | Canaan | 18.5 | 185 | 3,420 | $115,024 |
| 68 | WhatsMiner M63S | MicroBT | 18.5 | 390 | 7,215 | $115,108 |
| 69 | WhatsMiner M60S | MicroBT | 18.5 | 186 | 3,441 | $115,108 |
| 70 | WhatsMiner M66S | MicroBT | 18.5 | 298 | 5,513 | $115,108 |
| 71 | Antminer S21 Imm. | Bitmain | 18.5 | 301 | 5,569 | $115,118 |
| 72 | Avalon Q | Canaan | 18.6 | 90 | 1,674 | $115,730 |
| 73 | Avalon A15-194T | Canaan | 18.8 | 194 | 3,647 | $116,968 |
| 74 | Avalon A15-194T | Canaan | 18.8 | 194 | 3,647 | $116,968 |
| 75 | Antminer T21 (190Th) | Bitmain | 19 | 190 | 3,610 | $118,219 |
| 76 | Antminer S19 XP+ Hyd | Bitmain | 19 | 279 | 5,301 | $118,219 |
| 77 | Antminer S19 XP+ Hyd | Bitmain | 19 | 293 | 5,567 | $118,219 |
| 78 | Jingle Miner BTC Solo Lite | Unknown | 19.2 | 1.2 | 23 | $119,256 |
| 79 | WhatsMiner M60 | MicroBT | 19.9 | 172 | 3,422 | $123,790 |
| 80 | WhatsMiner M63 | MicroBT | 19.9 | 334 | 6,646 | $123,807 |
| 81 | WhatsMiner M66 | MicroBT | 19.9 | 280 | 5,572 | $123,818 |
| 82 | NerdQaxe+ | NerdMiner | 20 | 2.5 | 50 | $124,441 |
| 83 | NerdOCTAxe Rev 3.1 | NerdMiner | 20 | 12 | 240 | $124,441 |
| 84 | Jingle Miner BTC Solo Pro | Unknown | 20 | 4.8 | 96 | $124,441 |
| 85 | Antminer S19 XP Hyd 3U | Bitmain | 20.7 | 512 | 10,600 | $128,816 |
| 86 | Antminer S19 XP Hyd (255Th) | Bitmain | 20.8 | 255 | 5,304 | $129,418 |
| 87 | WhatsMiner M63S++ | MicroBT | 20.9 | 478 | 10,000 | $130,168 |
| 88 | Avalon Mini 3 | Canaan | 21.3 | 37.5 | 800 | $132,737 |
| 89 | Antminer S19 XP (140Th) | Bitmain | 21.5 | 140 | 3,010 | $133,774 |
| 90 | Antminer S19j XP (151Th) | Bitmain | 21.5 | 151 | 3,247 | $133,794 |
| 91 | Avalon Made A1466 | Canaan | 21.5 | 150 | 3,230 | $133,981 |
| 92 | Avalon Nano 3S | Canaan | 23.3 | 6 | 140 | $145,181 |
| 93 | Avalon Nano 3S | Canaan | 23.3 | 6 | 140 | $145,181 |
| 94 | Antminer S19k Pro (136Th) | Bitmain | 24 | 136 | 3,264 | $149,329 |
| 95 | NerdQaxe+ Hydro | NerdMiner | 24 | 2.5 | 60 | $149,329 |
| 96 | Avalon Made A1446 | Canaan | 24.5 | 135 | 3,310 | $152,555 |
| 97 | Avalon Made A1366 | Canaan | 25 | 130 | 3,250 | $155,551 |
| 98 | Whatsminer M50S | MicroBT | 26 | 126 | 3,276 | $161,773 |
| 99 | Whatsminer M53S | MicroBT | 26 | 260 | 6,760 | $161,773 |
| 100 | Antminer S19 Pro++ | Bitmain | 26 | 125 | 3,250 | $161,773 |
| 101 | WhatsMiner M56S | MicroBT | 26.2 | 212 | 5,550 | $162,888 |
| 102 | LV08 | Lucky Miner | 26.7 | 4.5 | 120 | $165,921 |
| 103 | Antminer S19j Pro+ (122Th) | Bitmain | 27.5 | 122 | 3,355 | $171,106 |
| 104 | Antminer S19 Pro+ Hyd (198Th) | Bitmain | 27.5 | 198 | 5,445 | $171,106 |
| 105 | WhatsMiner M56 | MicroBT | 28.6 | 194 | 5,550 | $178,001 |
| 106 | Whatsminer M50 | MicroBT | 29 | 114 | 3,306 | $180,439 |
| 107 | Whatsminer M53 | MicroBT | 29 | 230 | 6,670 | $180,439 |
| 108 | Antminer S19 Pro Hyd (177Th) | Bitmain | 29.5 | 177 | 5,221 | $183,532 |
| 109 | Antminer S19j Pro (96Th) | Bitmain | 29.5 | 96 | 2,832 | $183,550 |
| 110 | Antminer S19j Pro (104Th) | Bitmain | 29.5 | 104 | 3,068 | $183,550 |
| 111 | Antminer S19 Pro (110Th) | Bitmain | 29.5 | 110 | 3,250 | $183,833 |
| 112 | Avalon Made A1346 | Canaan | 30 | 110 | 3,300 | $186,661 |
| 113 | Whatsminer M33S++ | MicroBT | 30 | 242 | 7,260 | $186,661 |
| 114 | Antminer S19j Pro (100Th) | Bitmain | 30.5 | 100 | 3,050 | $189,772 |
| 115 | Whatsminer M30S++ | MicroBT | 31 | 112 | 3,472 | $192,883 |
| 116 | Whatsminer M30S+ | MicroBT | 34 | 100 | 3,400 | $211,549 |
| 117 | Whatsminer M36S+ | MicroBT | 34 | 164 | 5,576 | $211,549 |
| 118 | Antminer S19 (95Th) | Bitmain | 34.2 | 95 | 3,250 | $212,859 |
| 119 | Antminer S19 Hydro (158Th) | Bitmain | 34.5 | 158 | 5,451 | $214,660 |
| 120 | Antminer T19 Hydro (158Th) | Bitmain | 34.5 | 158 | 5,451 | $214,660 |
| 121 | Avalon Nano 3 | Canaan | 35 | 4 | 140 | $217,771 |
| 122 | Antminer S19j (90Th) | Bitmain | 36.1 | 90 | 3,250 | $224,685 |
| 123 | Antminer T19 (84Th) | Bitmain | 37.5 | 84 | 3,150 | $233,326 |
| 124 | Antminer T19 Hydro (145Th) | Bitmain | 37.5 | 145 | 5,438 | $233,348 |
| 125 | Whatsminer M30S | MicroBT | 38 | 86 | 3,268 | $236,437 |
| 126 | AvalonMiner 1246 | Canaan | 38 | 90 | 3,420 | $236,437 |
| 127 | Antminer T19 (88Th) | Bitmain | 38 | 88 | 3,344 | $236,437 |
| 128 | Antminer S17 Pro (50Th) | Bitmain | 39.5 | 50 | 1,975 | $245,770 |
| 129 | Antminer S17 Pro (53Th) | Bitmain | 39.5 | 53 | 2,094 | $245,829 |
| 130 | Antminer S17+ (73Th) | Bitmain | 40 | 73 | 2,920 | $248,881 |
| 131 | Hornbill H8 Pro | StrongU | 40 | 84 | 3,360 | $248,881 |
| 132 | Trio | Heatbit | 40 | 10 | 400 | $248,881 |
| 133 | BMM101 | Braiins | 40 | 1 | 40 | $248,881 |
| 134 | AvalonMiner 1166 Pro | Canaan | 42 | 81 | 3,400 | $261,172 |
| 135 | Whatsminer M31S+ | MicroBT | 42 | 80 | 3,360 | $261,325 |
| 136 | Whatsminer M31S | MicroBT | 42.4 | 76 | 3,220 | $263,618 |
| 137 | Ebit E11++ | Ebang | 45 | 44 | 1,980 | $279,991 |
| 138 | Antminer S17 (53Th) | Bitmain | 45 | 53 | 2,385 | $279,991 |
| 139 | Antminer S17 (56Th) | Bitmain | 45 | 56 | 2,520 | $279,991 |
| 140 | Hornbill H8 | StrongU | 45 | 74 | 3,330 | $279,991 |
| 141 | Antminer S17e (64Th) | Bitmain | 45 | 64 | 2,880 | $279,991 |
| 142 | STU-U8 | StrongU | 45.7 | 46 | 2,100 | $284,049 |
| 143 | STU-U8 Pro | StrongU | 46.7 | 60 | 2,800 | $290,362 |
| 144 | Bolon Miner B11 | Unknown | 47.1 | 70 | 3,300 | $293,324 |
| 145 | T3 43T | Innosilicon | 48.8 | 43 | 2,100 | $303,867 |
| 146 | Whatsminer M20S | MicroBT | 49.4 | 68 | 3,360 | $307,442 |
| 147 | B1L | iPollo | 50 | 60 | 3,000 | $311,102 |
| 148 | Ebit E12+ | Ebang | 50 | 50 | 2,500 | $311,102 |
| 149 | Antminer T17+ (64Th) | Bitmain | 50 | 64 | 3,200 | $311,102 |
| 150 | AvalonMiner 1126 Pro | Canaan | 50.3 | 68 | 3,420 | $312,932 |
| 151 | AvalonMiner 1146 Pro | Canaan | 52 | 63 | 3,276 | $323,546 |
| 152 | Whatsminer M32S | MicroBT | 52 | 66 | 3,432 | $323,546 |
| 153 | T3+ 52T | Innosilicon | 53.8 | 52 | 2,800 | $335,033 |
| 154 | Whatsminer M32 | MicroBT | 54 | 62 | 3,348 | $335,990 |
| 155 | Ebit E11+ | Ebang | 55 | 37 | 2,035 | $342,212 |
| 156 | Antminer T17 (40Th) | Bitmain | 55 | 40 | 2,200 | $342,212 |
| 157 | Antminer T17e (53Th) | Bitmain | 55 | 53 | 2,915 | $342,212 |
| 158 | T3 39T | Innosilicon | 55.1 | 39 | 2,150 | $343,009 |
| 159 | Ebit E12 | Ebang | 56.8 | 44 | 2,500 | $353,525 |
| 160 | T3+ 57T | Innosilicon | 57.9 | 57 | 3,300 | $360,223 |
| 161 | Whatsminer M21S | MicroBT | 60 | 56 | 3,360 | $373,322 |
| 162 | Whatsminer M21 | MicroBT | 60 | 31 | 1,860 | $373,322 |
| 163 | T3 50T | Innosilicon | 62 | 50 | 3,100 | $385,766 |
| 164 | Whatsminer M10S | MicroBT | 63.6 | 55 | 3,500 | $395,948 |
| 165 | AvalonMiner 1047 | Canaan | 64.3 | 37 | 2,380 | $400,228 |
| 166 | Ebit E11 | Ebang | 65 | 30 | 1,950 | $404,432 |
| 167 | AvalonMiner 1066 | Canaan | 65 | 50 | 3,250 | $404,432 |
| 168 | Whatsminer M10 | MicroBT | 65 | 33 | 2,145 | $404,432 |
| 169 | T2 Turbo+ 32T | Innosilicon | 68.8 | 32 | 2,200 | $427,765 |
| 170 | Antminer S11 (20.5Th) | Bitmain | 74.6 | 20.5 | 1,530 | $464,376 |
| 171 | Holic H28 | Holic | 75 | 28 | 2,100 | $466,652 |
| 172 | Holic H22 | Holic | 77.3 | 22 | 1,700 | $480,793 |
| 173 | Tardis | Bitfury | 78.8 | 80 | 6,300 | $489,985 |
| 174 | T2 Turbo HF+ | Innosilicon | 78.8 | 33 | 2,600 | $490,221 |
| 175 | Antminer S9 SE (16Th) | Bitmain | 80 | 16 | 1,280 | $497,763 |
| 176 | T2 Turbo 26T | Innosilicon | 80.8 | 26 | 2,100 | $502,549 |
| 177 | B2 | GMO | 81.3 | 24 | 1,950 | $505,540 |
| 178 | T2 Turbo | Innosilicon | 82.5 | 24 | 1,980 | $513,318 |
| 179 | AvalonMiner 921 | Canaan | 85 | 20 | 1,700 | $528,873 |
| 180 | Snow Panther B1+ | Bitfily | 85.7 | 24.5 | 2,100 | $533,317 |
| 181 | Snow Panther B1 | Bitfily | 86.3 | 16 | 1,380 | $536,650 |
| 182 | T2 Terminator | Innosilicon | 91.3 | 17.2 | 1,570 | $567,941 |
| 183 | Ebit E10 | Ebang | 91.7 | 18 | 1,650 | $570,353 |
| 184 | Halong Mining DragonMint T1 | Unknown | 92.5 | 16 | 1,480 | $575,538 |
| 185 | Antminer S9j (14.5Th) | Bitmain | 93.1 | 14.5 | 1,350 | $579,293 |
| 186 | Antminer S9i (14Th) | Bitmain | 94.3 | 14 | 1,320 | $586,649 |
| 187 | AvalonMiner 841 | Canaan | 94.9 | 13.6 | 1,290 | $590,178 |
| 188 | E9++ | Ebang | 95 | 14 | 1,330 | $591,093 |
| 189 | A1 Pro | Aisen | 95.7 | 23 | 2,200 | $595,151 |
| 190 | Antminer S9 Hydro (18Th) | Bitmain | 96 | 18 | 1,728 | $597,315 |
| 191 | Antminer S9k (13.5Th) | Bitmain | 97 | 13.5 | 1,310 | $603,768 |
| 192 | Antminer R4 | Bitmain | 97.1 | 8.7 | 845 | $604,324 |
| 193 | Antminer S9 (13.5Th) | Bitmain | 98 | 13.5 | 1,323 | $609,759 |
| 194 | Antminer S9 (11.5Th) | Bitmain | 98 | 11.5 | 1,127 | $609,759 |
| 195 | Antminer S9 (12.5Th) | Bitmain | 98 | 12.5 | 1,225 | $609,759 |
| 196 | Antminer S9 (14Th) | Bitmain | 98 | 14 | 1,372 | $609,759 |
| 197 | Antminer S9i (13Th) | Bitmain | 98.5 | 13 | 1,280 | $612,631 |
| 198 | Antminer S9 (13Th) | Bitmain | 100 | 13 | 1,300 | $622,203 |
| 199 | B3 | GMO | 103.5 | 33 | 3,417 | $644,263 |
| 200 | AvalonMiner 821 | Canaan | 104.3 | 11.5 | 1,200 | $649,256 |
| 201 | Ebit E9i | Ebang | 105.2 | 13.5 | 1,420 | $654,466 |
| 202 | Ebit E9.2 | Ebang | 110 | 12 | 1,320 | $684,424 |
| 203 | Ebit E9.3 | Ebang | 110 | 16 | 1,760 | $684,424 |
| 204 | Snow Panther A1 | Bitfily | 110.2 | 49 | 5,400 | $685,693 |
| 205 | SX6 | Pantech | 117.6 | 8.5 | 1,000 | $732,004 |
| 206 | Antminer T9 (12.5Th) | Bitmain | 126.1 | 12.5 | 1,576 | $784,474 |
| 207 | Antminer T9 (11.5Th) | Bitmain | 126.1 | 11.5 | 1,450 | $784,517 |
| 208 | B8 | Bitfury | 130.6 | 49 | 6,400 | $812,674 |
| 209 | Antminer T9+ (10.5Th) | Bitmain | 136.4 | 10.5 | 1,432 | $848,567 |
| 210 | Ebit E10D | Ebang | 140 | 25 | 3,500 | $871,085 |
| 211 | Ebit E9+ | Ebang | 144.4 | 9 | 1,300 | $898,738 |
| 212 | WX6 | Pantech | 147.1 | 34 | 5,000 | $915,005 |
| 213 | Avalon761 | Canaan | 150 | 8.8 | 1,320 | $933,305 |
| 214 | AvalonMiner 741 | Canaan | 157.5 | 7.3 | 1,150 | $980,183 |
| 215 | Whatsminer M3X | MicroBT | 164 | 12.5 | 2,050 | $1,020,413 |
| 216 | Avalon721 | Canaan | 166.7 | 6 | 1,000 | $1,037,005 |
| 217 | Whatsminer M3 | MicroBT | 166.7 | 12 | 2,000 | $1,037,005 |
| 218 | WhatsMiner M1 | MicroBT | 170 | 11.5 | 1,955 | $1,057,746 |
| 219 | Ebit E9 | Ebang | 171 | 6.3 | 1,077 | $1,063,671 |
| 220 | WhatsMiner M2 | MicroBT | 222.4 | 9.2 | 2,046 | $1,383,726 |
| 221 | Antminer V9 (4Th) | Bitmain | 256.8 | 4 | 1,027 | $1,597,507 |
| 222 | Antminer S7-LN | Bitmain | 258.1 | 2.7 | 697 | $1,606,206 |
| 223 | Antminer S7 | Bitmain | 273.4 | 4.73 | 1,293 | $1,700,864 |
| 224 | Avalon6 | Canaan | 308.6 | 3.5 | 1,080 | $1,919,942 |
| 225 | AntMiner S5+ | Unknown | 445 | 7.722 | 3,436 | $2,768,571 |
| 226 | Antminer S5 | Bitmain | 510.8 | 1.155 | 590 | $3,178,354 |
| 227 | SP31 Yukon | Spondooliestech | 612.2 | 4.9 | 3,000 | $3,809,408 |
| 228 | SP20 Jackson | Spondooliestech | 647.1 | 1.7 | 1,100 | $4,026,021 |
| 229 | SP35 Yukon | Spondooliestech | 663.6 | 5.5 | 3,650 | $4,129,167 |
| 230 | Zeus v3 | HashCoins | 666.7 | 4.5 | 3,000 | $4,148,022 |
| 231 | SP30 Yukon | Spondooliestech | 666.7 | 4.5 | 3,000 | $4,148,022 |
| 232 | Monarch 700GH/s | BFL | 700 | 0.7 | 490 | $4,355,423 |
| 233 | AntMiner S4 | Unknown | 700 | 2 | 1,400 | $4,355,423 |
| 234 | Neptune | KnC | 700 | 3 | 2,100 | $4,355,423 |
| 235 | Antminer S3 | Bitmain | 765.7 | 0.478 | 366 | $4,764,151 |
| 236 | AntMiner S3+ | Unknown | 783.7 | 0.453 | 355 | $4,875,986 |
| 237 | BE Prisma | ASICMiner | 785.7 | 1.4 | 1,100 | $4,888,740 |
| 238 | bi*fury | Unknown | 850 | 0.005 | 4.25 | $5,288,728 |
| 239 | Twinfury | Unknown | 851.1 | 0.005 | 3.83 | $5,295,641 |
| 240 | SP10 Dawson | Spondooliestech | 892.9 | 1.4 | 1,250 | $5,555,386 |
| 241 | Apollo v3 | HashCoins | 909.1 | 1.1 | 1,000 | $5,656,393 |
| 242 | RedFury | Unknown | 961.5 | 0.003 | 2.5 | $5,982,724 |
| 243 | Drillbit | Unknown | 963 | 0.003 | 2.6 | $5,991,587 |
| 244 | Blue Fury | Unknown | 1,000 | 0.003 | 2.5 | $6,222,033 |
| 245 | AntMiner U2+ | Unknown | 1,000 | 0.002 | 2 | $6,222,033 |
| 246 | R3-BOX | ROCKMINER | 1,000 | 0.45 | 450 | $6,222,033 |
| 247 | R4-BOX | ROCKMINER | 1,000 | 0.47 | 470 | $6,222,033 |
| 248 | AntMiner U3 | Unknown | 1,000 | 0.063 | 63 | $6,222,033 |
| 249 | Prospero X-3 | Black Arrow | 1,000 | 2 | 2,000 | $6,222,033 |
| 250 | Prospero X-1 | Black Arrow | 1,000 | 0.1 | 100 | $6,222,033 |
| 251 | AM-V1 310 GH/s | BTC Garden | 1,045.2 | 0.31 | 324 | $6,503,028 |
| 252 | AM-V1 616 GH/s | BTC Garden | 1,051.9 | 0.616 | 648 | $6,545,255 |
| 253 | Rocket BOX | ROCKMINER | 1,066.7 | 0.45 | 480 | $6,636,835 |
| 254 | R-BOX 110G | ROCKMINER | 1,090.9 | 0.11 | 120 | $6,787,672 |
| 255 | Sierra | HashFast | 1,100 | 1.2 | 1,320 | $6,844,236 |
| 256 | Baby Jet | HashFast | 1,100 | 0.4 | 440 | $6,844,236 |
| 257 | AntMiner S2 | Unknown | 1,100 | 1 | 1,100 | $6,844,236 |
| 258 | Sierra Evo 3 | HashFast | 1,100 | 2 | 2,200 | $6,844,236 |
| 259 | BE Tube | ASICMiner | 1,125 | 0.8 | 900 | $6,999,787 |
| 260 | Saturn | KnC | 1,200 | 0.25 | 300 | $7,466,439 |
| 261 | Jupiter | KnC | 1,200 | 0.5 | 600 | $7,466,439 |
| 262 | Avalon3 | Canaan | 1,206.9 | 0.29 | 350 | $7,509,350 |
| 263 | IceFury | NanoFury | 1,250 | 0.002 | 2.5 | $7,777,541 |
| 264 | AntMiner U1 | Unknown | 1,250 | 0.002 | 2 | $7,777,541 |
| 265 | T1 800G | ROCKMINER | 1,250 | 0.8 | 1,000 | $7,777,541 |
| 266 | LittleFury | Unknown | 1,285.7 | 0.004 | 4.5 | $7,999,756 |
| 267 | TerraMiner IV | CoinTerra | 1,312.5 | 1.6 | 2,100 | $8,166,418 |
| 268 | NF2 | NanoFury | 1,351.4 | 0.004 | 5 | $8,408,152 |
| 269 | R-BOX | ROCKMINER | 1,406.3 | 0.032 | 45 | $8,749,734 |
| 270 | Metabank | Metabank | 1,416.7 | 0.12 | 170 | $8,814,546 |
| 271 | Micro | HashBuster | 1,458.3 | 0.024 | 35 | $9,073,798 |
| 272 | Nano | HashBuster | 1,666.7 | 0.003 | 5 | $10,370,055 |
| 273 | AntMiner S1 | Unknown | 2,000 | 0.18 | 360 | $12,444,066 |
| 274 | Mercury | KnC | 2,500 | 0.1 | 250 | $15,555,082 |
| 275 | Avalon2 | Canaan | 3,238.1 | 0.105 | 340 | $20,147,535 |
| 276 | Single SC | BFL | 4,000 | 0.06 | 240 | $24,888,131 |
| 277 | 500 GH/s Mini Rig SC | BFL | 5,400 | 0.5 | 2,700 | $33,598,977 |
| 278 | 230 GH/s Rack Mount | BFL | 5,869.6 | 0.23 | 1,350 | $36,520,627 |
| 279 | SC 5Gh/s | BFL | 6,000 | 0.005 | 30 | $37,332,197 |
| 280 | SC 50 Gh/s | BFL | 6,000 | 0.05 | 300 | $37,332,197 |
| 281 | Klondike | Klondike | 6,153.8 | 0.005 | 32 | $38,289,432 |
| 282 | BE Cube | ASICMiner | 6,666.7 | 0.03 | 200 | $41,480,218 |
| 283 | Klondike 64 | TerraHash | 7,055.6 | 0.018 | 127 | $43,899,898 |
| 284 | DX Large (full) | TerraHash | 7,111.1 | 0.18 | 1,280 | $44,245,566 |
| 285 | DX Mini (full) | TerraHash | 7,111.1 | 0.09 | 640 | $44,245,566 |
| 286 | Klondike 16 | TerraHash | 7,111.1 | 0.005 | 32 | $44,245,566 |
| 287 | SC 10 Gh/s | BFL | 7,500 | 0.01 | 75 | $46,665,246 |
| 288 | BE Sapphire | ASICMiner | 7,589.3 | 0 | 2.55 | $47,220,784 |
| 289 | Avalon Clone 85GH | Bitmine.ch | 7,647.1 | 0.085 | 650 | $47,580,251 |
| 290 | BE Blade | ASICMiner | 7,719.5 | 0.011 | 83 | $48,030,945 |
| 291 | Batch 2 | Avalon | 8,536.6 | 0.082 | 700 | $53,114,914 |
| 292 | Batch 3 | Avalon | 8,536.6 | 0.082 | 700 | $53,114,914 |
| 293 | Batch 1 | Avalon | 9,351.4 | 0.066 | 620 | $58,184,922 |
Values reflect the latest BitcoinMiningCost dataset snapshot for the selected region and tariff.
